There are 115 nonprofits in Arlington, Washington.

Name EIN Income Assets
4-h Clubs and Affiliated 4-h Organizations 260073267 $0 $0
4-h Clubs and Affiliated 4-h Organizations 810655756 $0 $0
American Federation of State County and Municipal Employees 453907688 $0 $0
American Federation of State County and Municipal Employees 900947239 $0 $0
American Legion 910526205 $300,148 $87,925
American Legion Auxiliary 916060417 $0 $0
Arlington 76ers American Legion Baseball Association 911648637 $0 $0
Arlington Arts Council 770650737 $41,548 $23,560
Arlington Chapel 911480983 $0 $0
Arlington Christian School 910955123 $66,691 $427,025
Arlington Community Chest 911140144 $0 $0
Arlington Community Food Bank 911445025 $1,050,768 $393,383
Arlington Eagles R-c Flyers 331099000 $0 $0
Arlington East Mutual Water Association 453959147 $0 $0
Arlington Education Association Arlington School District No 16 910842969 $56,424 $61,421
Arlington Education Foundation 050529459 $62,328 $168,984
Arlington Free Methodist Church 910829929 $0 $0
Arlington Gospel Hall Assembly 916181725 $0 $0
Arlington Heights Improvement Club Incorporated 916054165 $0 $0
Arlington High School Booster Club 911553098 $133,143 $53,628
Arlington Kids Kloset 542161032 $107,553 $51,863
Arlington Police Officers Association 841627296 $0 $0
Arlington Runners Club-arc 204196624 $0 $0
Arlington Temple Corp 916055713 $48,604 $132,199
Arlington United Church Arlington Wa 910932953 $0 $0
Arlington Youth Football 300229308 $100,066 $36,182
Atown Hoops 352418404 $0 $0
Bahais of Arlington 931121783 $0 $0
Baize-delaney Memorial Foundation 460638479 $0 $0
Blue Knights Motorcycle Club 911382041 $0 $0
Boost Assist Guidance and Support 275353958 $0 $0
Bryant Community Church 910987885 $0 $0
Burn Road Bible Church 911189368 $0 $0
Cascade Valley Hospital Health Foundation 911912269 $83,750 $53,747
Christian and Missionary Alliance 237183750 $0 $0
Christian Training Centres of Washington 910964019 $0 $0
Church of the Earth 562663932 $0 $0
Credit Unions in the State of Washington 910596314 $8,977,417 $84,903,747
Dharma Learning Association 260148150 $0 $0
Educational Resources Ukraine 260009561 $0 $0
Emmanuel Baptist Church of Marysville Wa 911690087 $0 $0
Farriers Association of Washington State 141998165 $0 $0
First-in Training and Education 452835147 $71,818 $14,873
Fraternal Order of Police 912094086 $0 $0
Free and Accepted Masons of Washington 237582421 $0 $0
Friends of the Arlington Library 911206212 $0 $0
Go Missions International 274556395 $54,156 $25,282
Highland Christian Schools 911493348 $640,228 $206,222
Holy Ghost Revival Church 911679474 $0 $0
Hope and Grace International 461047658 $0 $0
House of Healing Spirit 455435986 $0 $0
Huntingtons Disease Society of America Incorporated 222942587 $0 $0
Imat-international Medical Assistance Team 272052341 $158,771 $132,071
Independent Living Strategies 562498922 $0 $0
International Brotherhood of Electrical Workers 910822277 $1,283,433 $449,843
Jakes House Prayer and Worship Center 205480074 $0 $0
Kids Place Early Learning Center 911562690 $194,572 $437,398
Kiwanis Club of Arlington Scholarship Foundation 911877382 $0 $0
Kiwanis International Incorporated 910838777 $0 $0
Knights of Columbus 271430726 $0 $0
Knights of Columbus 911172451 $0 $0
Life Church 360 911007755 $0 $0
Light of Hope 911642502 $0 $0
Light of Hope - Ukrainian Pentecostal Church 262245467 $0 $0
Little League Baseball Incorporated 911399921 $84,330 $21,186
Loyal Heights Community Club 900418921 $0 $0
Mission Aviation Training Academy 911932500 $334,268 $273,967
Moms Club 912124308 $0 $0
Mountain River Youth Ranch 261777281 $18,272 $8,787
New Moon Farm 263888614 $67,611 $610
Northwest Eaa Fly-in 911156110 $280,794 $58,138
Northwest Horseback Search and Rescue 911820675 $0 $0
Northwest Music Foundation 203883893 $457,869 $442,300
Olddog Haven 651249528 $617,943 $256,515
Open Door Theater 911226916 $54,156 $4,790
Oso Community Center 364648847 $0 $0
Oso Community Chapel 943216407 $0 $0
Our Saviour Lutheran Church 910955827 $0 $0
Pacific Northwest Paint Horse Club 911634735 $0 $0
Parent Booster USA Incorporated 461076937 $0 $0
Postmark Collectors Club Incorporated Pmcc 346607949 $19,337 $286,268
Public School Employees of Washington 510170769 $0 $0
Public School Employees of Washington 510170781 $0 $0
Public School Employees of Washington 911657802 $0 $0
Purrfect Pals 943127448 $1,202,122 $999,321
Restoration Church Camano 463407670 $0 $0
Restore His Workers 680625213 $0 $0
Rotary International 912059422 $170,507 $120,755
Sage Foundation 200404771 $971,665 $2,915,833
Sarvey Wildlife Care Center 911303534 $412,762 $426,002
Scholarship America Incorporated 465179367 $0 $0
Smokey Point Foursquare Church 770664944 $0 $0
Snohomish County Deputy Sheriffs Association 911187460 $450,860 $639,247
Society of Manufacturing Engineers 237166307 $0 $0
Spiritual Assembly of the Bahais of Snohomish County North 911475956 $0 $0
Stillaguamish Center Incorporated 237087247 $1,945,723 $3,988,378
Stillaguamish Gardens 202261271 $186,309 $3,461,291
Stillaguamish Parent Club 911939670 $0 $0
Stillaguamish Pointe 911576009 $251,973 $1,567,375
Stillaguamish Valley Genealogical Society 943046071 $0 $0
Stillaguamish Valley Pioneers Association of Washington Pioneers of Snohomis 916056469 $43,676 $973,232
Tai Initiative 454043190 $0 $0
Templo Puerta De El Cielo 300520001 $0 $0
The Arlington Naval Air Museum 911586469 $0 $0
The Exciting New Life in Christ Fellowship 911278618 $0 $0
The Mike Turner Memorial Foundation 800158739 $1,500 $2,549
The Northwest Region Fleet Reserve Association 911201500 $0 $0
Thompson Family Foundation 263878024 $1,257 $86,659
Village Community Services 911459748 $3,065,636 $2,786,807
Washington State Bicycle Association 770622639 $59,008 $46,543
Washington State Grange 237563868 $0 $0
Washington State Grange 237563869 $0 $0
Western Washington Alpaca Association 911720936 $117,916 $47,210
Westside Team Penning Club 943488664 $281,131 $23,271
Wilkshire Lane Water District Incorporated 910829810 $0 $0