There are 52 nonprofits in Cheswick, Pennsylvania.

Name EIN Income Assets
American Slovenian Citizens Association of Harmar Township 250801531 $86,702 $158,521
Australian Cattle Dog Rescueassociation 260544821 $97,798 $16,324
Cheswick Christian Fellowship 251414950 $0 $0
China Passage Incorporated 311713092 $176,070 $24,272
Christian and Missionary Alliance Church of Acmetonia 237178514 $0 $0
Communication Workers of America 251016874 $0 $0
Deer Creek Cemetery Association 250999292 $687,038 $3,588,507
Deer Lake Education Association 251717749 $0 $0
Dynamo Education Foundation 461019397 $0 $0
Fort Pitt Society of the Daughters of the American Revolution of All 250965320 $312,934 $754,976
Fraternal Order of Police 364758666 $0 $0
Hampton Bible Chapel 272184872 $0 $0
Harmar Township Volunteer Fire Company 1 251457466 $107,920 $1,558,044
Indiana Twp Athletic Association 202332173 $61,888 $24,542
International Association of Lions Clubs 251363598 $0 $0
Jim Graham Corporation 251351107 $0 $0
Kala Niketan 251806787 $0 $0
Keystone Bicycle Motocross Incorporated 251516167 $23,607 $12,857
Lower Valley Ambulance Service 237410284 $1,365,383 $1,088,897
Lower Valley Little League 251791674 $0 $0
Mighty Penguins Sled Hockey 275095701 $0 $0
National Society of the Daughters of the American Revolution 256049380 $0 $0
Pittsburgh Figure Skating Club 237293126 $147,857 $267,010
Pittsburgh Harlequins Rugby Football Association 251776690 $217,252 $1,163,687
Pta Pennsylvania Congress 237050452 $0 $0
Refrigeration Service Engineers Society 237007922 $0 $0
Shriners International 582130983 $0 $0
Shriners International 251506137 $0 $0
Shriners International 251819487 $0 $0
Shriners International 251825935 $0 $0
Shriners International 270903030 $0 $0
Shriners International 581870385 $83,053 $61,402
Shriners International 582130981 $0 $0
Shriners International 237318109 $0 $0
Shriners International 237318092 $0 $0
Shriners International 237318096 $0 $0
Shriners International 237318097 $0 $0
Shriners International 237318102 $0 $0
Shriners International 237318103 $0 $0
Shriners International 237318104 $0 $0
Shriners International 237318106 $0 $0
Shriners International 237318107 $0 $0
Shriners International 237318108 $0 $0
Shriners International 251470112 $0 $0
Shriners International 237318110 $0 $0
Shriners International 237318113 $0 $0
Shriners International 250323615 $1,522,105 $5,662,298
Syria Temple Holding Corporation 250831910 $138,453 $5,687,953
United Mine Workers of America Local Union 4426 250850347 $0 $0
Veterans of Foreign Wars of the United States Dept of Pennsylvania 251183906 $0 $0
West Deer Emergency Medical Services 251337424 $539,121 $240,646
Westdeer Twp Independent Volunteer Fire Company 2 Incorporated 251390755 $65,724 $1,106,989