There are 66 nonprofits in Jacksonville, Oregon.

Name EIN Income Assets
1st Presbyterian Church of Jacksonville 930391572 $0 $0
Age-friendly Innovators 464029176 $0 $0
Ancient Free and Accepted Masons of Oregon 930588525 $43,541 $156,054
Applegate Christian Fellowship 930704241 $0 $0
Applegate Irrigation Corporation 931329705 $0 $0
Applegate Media Incorporated 931173755 $0 $0
Applegate Partnership 931151372 $154,614 $125,817
Applegate Trails Association 611658907 $0 $0
Applegate Valley Community Newspaper 262062663 $0 $0
Applegate Valley Oregon Vintnersassociation 205495316 $41,184 $31,154
Birch Creek Arts and Ecology Center 931331302 $0 $0
Center for Spiritual Awareness 930801208 $0 $0
Conservation Publications Incorporated 931206705 $0 $0
Distributive Education Clubs of America 936037452 $0 $0
Distributive Education Clubs of America 886006805 $0 $0
Friends of Applegate Fire District No 9 931084462 $0 $0
Friends of Jacksonvilles Historic Cemetery Incorporated 263625975 $0 $0
Friends of Ruch Library Incorporated 930842808 $0 $0
Friends of St Josephs 274481321 $10,870 $14,424
Gold Beach Youth Group 205387155 $0 $0
Grand Council of Cryptic Masons of Oregon 237209898 $0 $0
Greater Applegate Community Development Corporation 731137098 $99,689 $68,974
Gregg Ranch Foundation 680225594 $3,257 $301,575
Helping Assist Nepals Disabled 263322722 $0 $0
Historic Jacksonville Incorporated 464338965 $0 $0
Home Gardening Project Foundation 930882831 $0 $0
Independent Order of Odd Fellows 237604537 $0 $0
Jacksonville Boosters Club Incorporated Jacksonville Boosters Club Incorporated 237112832 $0 $0
Jacksonville Boosters Foundation Incorporated 593770019 $0 $0
Jacksonville Chamber of Commerce 510197068 $113,765 $19,297
Jacksonville Community Center 931299899 $6,955 $60,957
Jacksonville Elementary Pto 262644058 $31,368 $31,522
Jacksonville Engine Co 1 Incorporated 931023720 $15,280 $13,508
Jacksonville Friends of the Library Incorporated 931263486 $0 $0
Jacksonville Heritage Society 272261145 $53,098 $16,191
Jacksonville Oregon Business Association 264808296 $10,608 $5,329
Jacksonville Senior Center Incorporated 931232422 $74,397 $141,979
Jacksonville Woodlands Association Incorporated 931018566 $0 $0
Jacksonville-applegate Community Education Trust Incorporated 931106754 $13,614 $199,174
Jefferson Pipe Band 200641748 $0 $0
Joseph Calling Incorporated 261498564 $0 $0
Kerulos Center 261402190 $92,376 $43,749
Logtown Cemetery Association 936024503 $0 $0
Lumen Dei Church 270717395 $0 $0
Mckee Bridge Historical Society 010824856 $0 $0
Medford Ski Education Foundation 931114182 $65,912 $2,170
Organic Art Institute an Oregon Nonprofit Corporation 463797719 $0 $0
Robert and Frances Chaney Familyfoundation 205052365 $1,257,556 $8,643,436
Rogue Valley Veterinary Medical Association 262638151 $0 $0
Rotary International 421590120 $0 $0
Royal Arch Masons of Oregon 274672091 $0 $0
Ruch Elementary School Parent Teacher Organization 237128212 $44,788 $33,405
Sanctuary One 208982518 $355,985 $132,669
Searchlight 204668113 $784,375 $369,706
Siskiyou Upland Trails Association 371602470 $0 $0
Skills USA Incorporated 237169145 $0 $0
Sons of Norway 931032900 $0 $0
Southern Oregon Music Festival 930998620 $174,094 $12,399
Speak for the Trees 462336372 $0 $0
The Mission 453694619 $0 $0
The Oregon State Federation of Garden Clubs Incorporated 562296396 $0 $0
Tops Club Incorporated 911777924 $0 $0
Use Your Gift Foundation 205895532 $0 $0
Veterans of Foreign Wars of the United States Dept of Oregon 930859412 $0 $0
West Family Foundation 204720365 $1,657,443 $8,490,578
Whole Systems Foundation 237346102 $37,605 $712,807