There are 685 nonprofits in Davie, Florida.

Name EIN Income Assets
A and S Charitable Corporation 275430410 $12,000 $3,000
Aah2 Charity Incorporated 453745904 $0 $0
Abraham and Sarah Zalmanovitch Fam Foundation Incorporated 300461332 $969 $75,029
Academical Village Research and Education Foundation Incorporated 202618049 $1 $1
Ace for Kids Incorporated 264194511 $67,754 $17,668
Adopt a Hurricane Family Incorporated 203494053 $2,518,519 $1,521,176
Alph Phi Sigma 270196049 $0 $0
Alpha Kappa Alpha Sorority Incorporated 364637946 $0 $0
Alpha Kappa Psi Fraternity 300305380 $0 $0
Alpha Omicron Pi Fraternity Incorporated 593688651 $0 $0
Alpha Phi Igma 263294921 $0 $0
Alpha Phi Sigma 020727388 $0 $0
Alpha Phi Sigma 030610620 $0 $0
Alpha Phi Sigma 061831330 $0 $0
Alpha Phi Sigma 203565887 $0 $0
Alpha Phi Sigma 261126438 $0 $0
Alpha Phi Sigma 261146261 $0 $0
Alpha Phi Sigma 261540783 $0 $0
Alpha Phi Sigma 261705012 $0 $0
Alpha Phi Sigma 261749677 $0 $0
Alpha Phi Sigma 261757356 $0 $0
Alpha Phi Sigma 261869658 $0 $0
Alpha Phi Sigma 262045893 $0 $0
Alpha Phi Sigma 262069987 $0 $0
Alpha Phi Sigma 262918563 $0 $0
Alpha Phi Sigma 262918893 $0 $0
Alpha Phi Sigma 262919088 $0 $0
Alpha Phi Sigma 262919208 $0 $0
Alpha Phi Sigma 262919266 $0 $0
Alpha Phi Sigma 262919311 $0 $0
Alpha Phi Sigma 262919393 $0 $0
Alpha Phi Sigma 262919533 $0 $0
Alpha Phi Sigma 262919713 $0 $0
Alpha Phi Sigma 262919764 $0 $0
Alpha Phi Sigma 262919811 $0 $0
Alpha Phi Sigma 262919894 $0 $0
Alpha Phi Sigma 262920041 $0 $0
Alpha Phi Sigma 262929868 $0 $0
Alpha Phi Sigma 262935514 $0 $0
Alpha Phi Sigma 262935591 $0 $0
Alpha Phi Sigma 262935715 $0 $0
Alpha Phi Sigma 262945752 $0 $0
Alpha Phi Sigma 262945852 $0 $0
Alpha Phi Sigma 262945920 $0 $0
Alpha Phi Sigma 262945976 $0 $0
Alpha Phi Sigma 262946023 $0 $0
Alpha Phi Sigma 262946080 $0 $0
Alpha Phi Sigma 262946135 $0 $0
Alpha Phi Sigma 262946205 $0 $0
Alpha Phi Sigma 262946262 $0 $0
Alpha Phi Sigma 262946333 $0 $0
Alpha Phi Sigma 262946419 $0 $0
Alpha Phi Sigma 262946485 $0 $0
Alpha Phi Sigma 262946760 $0 $0
Alpha Phi Sigma 262946930 $0 $0
Alpha Phi Sigma 262947036 $0 $0
Alpha Phi Sigma 262947097 $0 $0
Alpha Phi Sigma 262947143 $0 $0
Alpha Phi Sigma 262947186 $0 $0
Alpha Phi Sigma 262947319 $0 $0
Alpha Phi Sigma 262947397 $0 $0
Alpha Phi Sigma 262947432 $0 $0
Alpha Phi Sigma 262947476 $0 $0
Alpha Phi Sigma 262947524 $0 $0
Alpha Phi Sigma 262947573 $0 $0
Alpha Phi Sigma 262947628 $0 $0
Alpha Phi Sigma 262947663 $0 $0
Alpha Phi Sigma 262947702 $0 $0
Alpha Phi Sigma 262947758 $0 $0
Alpha Phi Sigma 262947812 $0 $0
Alpha Phi Sigma 262947856 $0 $0
Alpha Phi Sigma 262954637 $0 $0
Alpha Phi Sigma 262955453 $0 $0
Alpha Phi Sigma 262955518 $0 $0
Alpha Phi Sigma 262955590 $0 $0
Alpha Phi Sigma 262955635 $0 $0
Alpha Phi Sigma 262955669 $0 $0
Alpha Phi Sigma 262955722 $0 $0
Alpha Phi Sigma 262955763 $0 $0
Alpha Phi Sigma 262955882 $0 $0
Alpha Phi Sigma 262955961 $0 $0
Alpha Phi Sigma 263214319 $0 $0
Alpha Phi Sigma 263214449 $0 $0
Alpha Phi Sigma 263214690 $0 $0
Alpha Phi Sigma 263214757 $0 $0
Alpha Phi Sigma 263214878 $0 $0
Alpha Phi Sigma 263214943 $0 $0
Alpha Phi Sigma 263214989 $0 $0
Alpha Phi Sigma 263215121 $0 $0
Alpha Phi Sigma 263215399 $0 $0
Alpha Phi Sigma 263215585 $0 $0
Alpha Phi Sigma 263215655 $0 $0
Alpha Phi Sigma 263215721 $0 $0
Alpha Phi Sigma 263215803 $0 $0
Alpha Phi Sigma 263215861 $0 $0
Alpha Phi Sigma 263215939 $0 $0
Alpha Phi Sigma 263237432 $0 $0
Alpha Phi Sigma 263237475 $0 $0
Alpha Phi Sigma 263237513 $0 $0
Alpha Phi Sigma 263237555 $0 $0
Alpha Phi Sigma 263237686 $0 $0
Alpha Phi Sigma 263237720 $0 $0
Alpha Phi Sigma 263237764 $0 $0
Alpha Phi Sigma 263237888 $0 $0
Alpha Phi Sigma 263249380 $0 $0
Alpha Phi Sigma 263249438 $0 $0
Alpha Phi Sigma 263249692 $0 $0
Alpha Phi Sigma 263249870 $0 $0
Alpha Phi Sigma 263249989 $0 $0
Alpha Phi Sigma 263250122 $0 $0
Alpha Phi Sigma 263250394 $0 $0
Alpha Phi Sigma 263250486 $0 $0
Alpha Phi Sigma 263250548 $0 $0
Alpha Phi Sigma 263250646 $0 $0
Alpha Phi Sigma 263250699 $0 $0
Alpha Phi Sigma 263251383 $0 $0
Alpha Phi Sigma 263263223 $0 $0
Alpha Phi Sigma 263263278 $0 $0
Alpha Phi Sigma 263263519 $0 $0
Alpha Phi Sigma 263263566 $0 $0
Alpha Phi Sigma 263263616 $0 $0
Alpha Phi Sigma 263263699 $0 $0
Alpha Phi Sigma 263263741 $0 $0
Alpha Phi Sigma 263263877 $0 $0
Alpha Phi Sigma 263263979 $0 $0
Alpha Phi Sigma 263264076 $0 $0
Alpha Phi Sigma 263264131 $0 $0
Alpha Phi Sigma 263264401 $0 $0
Alpha Phi Sigma 263264475 $0 $0
Alpha Phi Sigma 263264550 $0 $0
Alpha Phi Sigma 263264597 $0 $0
Alpha Phi Sigma 263264666 $0 $0
Alpha Phi Sigma 263264743 $0 $0
Alpha Phi Sigma 263264834 $0 $0
Alpha Phi Sigma 263264882 $0 $0
Alpha Phi Sigma 263264978 $0 $0
Alpha Phi Sigma 263265030 $0 $0
Alpha Phi Sigma 263266421 $0 $0
Alpha Phi Sigma 263266597 $0 $0
Alpha Phi Sigma 263266677 $0 $0
Alpha Phi Sigma 263266726 $0 $0
Alpha Phi Sigma 263266880 $0 $0
Alpha Phi Sigma 263266966 $0 $0
Alpha Phi Sigma 263267011 $0 $0
Alpha Phi Sigma 263267058 $0 $0
Alpha Phi Sigma 263267182 $0 $0
Alpha Phi Sigma 263267342 $0 $0
Alpha Phi Sigma 263267393 $0 $0
Alpha Phi Sigma 263267425 $0 $0
Alpha Phi Sigma 263267461 $0 $0
Alpha Phi Sigma 263267496 $0 $0
Alpha Phi Sigma 263267537 $0 $0
Alpha Phi Sigma 263267575 $0 $0
Alpha Phi Sigma 263285053 $0 $0
Alpha Phi Sigma 263285091 $0 $0
Alpha Phi Sigma 263285180 $0 $0
Alpha Phi Sigma 263285386 $0 $0
Alpha Phi Sigma 263286806 $0 $0
Alpha Phi Sigma 263286848 $0 $0
Alpha Phi Sigma 263286904 $0 $0
Alpha Phi Sigma 263286965 $0 $0
Alpha Phi Sigma 263287009 $0 $0
Alpha Phi Sigma 263287060 $0 $0
Alpha Phi Sigma 263287119 $0 $0
Alpha Phi Sigma 263291492 $0 $0
Alpha Phi Sigma 263291574 $0 $0
Alpha Phi Sigma 263291638 $0 $0
Alpha Phi Sigma 263291705 $0 $0
Alpha Phi Sigma 263291760 $0 $0
Alpha Phi Sigma 263291822 $0 $0
Alpha Phi Sigma 263291913 $0 $0
Alpha Phi Sigma 263291961 $0 $0
Alpha Phi Sigma 263292041 $0 $0
Alpha Phi Sigma 263292081 $0 $0
Alpha Phi Sigma 263292141 $0 $0
Alpha Phi Sigma 263293716 $0 $0
Alpha Phi Sigma 263294296 $0 $0
Alpha Phi Sigma 263294393 $0 $0
Alpha Phi Sigma 263294636 $0 $0
Alpha Phi Sigma 263294730 $0 $0
Alpha Phi Sigma 263294819 $0 $0
Alpha Phi Sigma 263294979 $0 $0
Alpha Phi Sigma 263295049 $0 $0
Alpha Phi Sigma 263295108 $0 $0
Alpha Phi Sigma 263295200 $0 $0
Alpha Phi Sigma 263295709 $0 $0
Alpha Phi Sigma 263299064 $0 $0
Alpha Phi Sigma 263299098 $0 $0
Alpha Phi Sigma 263299140 $0 $0
Alpha Phi Sigma 263299177 $0 $0
Alpha Phi Sigma 263299271 $0 $0
Alpha Phi Sigma 263299476 $0 $0
Alpha Phi Sigma 263299527 $0 $0
Alpha Phi Sigma 263299555 $0 $0
Alpha Phi Sigma 263299629 $0 $0
Alpha Phi Sigma 263299673 $0 $0
Alpha Phi Sigma 263299829 $0 $0
Alpha Phi Sigma 263299866 $0 $0
Alpha Phi Sigma 263299936 $0 $0
Alpha Phi Sigma 263299985 $0 $0
Alpha Phi Sigma 263300061 $0 $0
Alpha Phi Sigma 263300111 $0 $0
Alpha Phi Sigma 263300270 $0 $0
Alpha Phi Sigma 263300354 $0 $0
Alpha Phi Sigma 263300415 $0 $0
Alpha Phi Sigma 263300562 $0 $0
Alpha Phi Sigma 263300635 $0 $0
Alpha Phi Sigma 263300683 $0 $0
Alpha Phi Sigma 263300814 $0 $0
Alpha Phi Sigma 263300916 $0 $0
Alpha Phi Sigma 263301002 $0 $0
Alpha Phi Sigma 263302097 $0 $0
Alpha Phi Sigma 263302150 $0 $0
Alpha Phi Sigma 263302244 $0 $0
Alpha Phi Sigma 263302282 $0 $0
Alpha Phi Sigma 263302327 $0 $0
Alpha Phi Sigma 263302439 $0 $0
Alpha Phi Sigma 263302524 $0 $0
Alpha Phi Sigma 263302573 $0 $0
Alpha Phi Sigma 263302625 $0 $0
Alpha Phi Sigma 263302668 $0 $0
Alpha Phi Sigma 263302759 $0 $0
Alpha Phi Sigma 263302829 $0 $0
Alpha Phi Sigma 263303168 $0 $0
Alpha Phi Sigma 263303217 $0 $0
Alpha Phi Sigma 263303269 $0 $0
Alpha Phi Sigma 263303308 $0 $0
Alpha Phi Sigma 263303395 $0 $0
Alpha Phi Sigma 263303461 $0 $0
Alpha Phi Sigma 263303529 $0 $0
Alpha Phi Sigma 263303574 $0 $0
Alpha Phi Sigma 263303628 $0 $0
Alpha Phi Sigma 263303671 $0 $0
Alpha Phi Sigma 263303809 $0 $0
Alpha Phi Sigma 263303854 $0 $0
Alpha Phi Sigma 263303932 $0 $0
Alpha Phi Sigma 263304198 $0 $0
Alpha Phi Sigma 263304368 $0 $0
Alpha Phi Sigma 263304436 $0 $0
Alpha Phi Sigma 263304533 $0 $0
Alpha Phi Sigma 263304643 $0 $0
Alpha Phi Sigma 263304688 $0 $0
Alpha Phi Sigma 263309968 $0 $0
Alpha Phi Sigma 263389410 $0 $0
Alpha Phi Sigma 263526234 $0 $0
Alpha Phi Sigma 263579314 $0 $0
Alpha Phi Sigma 263611855 $0 $0
Alpha Phi Sigma 263818750 $0 $0
Alpha Phi Sigma 263983936 $0 $0
Alpha Phi Sigma 264154337 $0 $0
Alpha Phi Sigma 264531529 $0 $0
Alpha Phi Sigma 264531719 $0 $0
Alpha Phi Sigma 270195684 $0 $0
Alpha Phi Sigma 270195893 $0 $0
Alpha Phi Sigma 270241179 $0 $0
Alpha Phi Sigma 270241279 $0 $0
Alpha Phi Sigma 270241717 $0 $0
Alpha Phi Sigma 270242183 $0 $0
Alpha Phi Sigma 270585668 $0 $0
Alpha Phi Sigma 270585777 $0 $0
Alpha Phi Sigma 270585839 $0 $0
Alpha Phi Sigma 270585895 $0 $0
Alpha Phi Sigma 270592223 $0 $0
Alpha Phi Sigma 270592271 $0 $0
Alpha Phi Sigma 270592387 $0 $0
Alpha Phi Sigma 270592428 $0 $0
Alpha Phi Sigma 270592462 $0 $0
Alpha Phi Sigma 270615543 $0 $0
Alpha Phi Sigma 270643019 $0 $0
Alpha Phi Sigma 270643148 $0 $0
Alpha Phi Sigma 270643195 $0 $0
Alpha Phi Sigma 270643235 $0 $0
Alpha Phi Sigma 270643276 $0 $0
Alpha Phi Sigma 270643317 $0 $0
Alpha Phi Sigma 270643358 $0 $0
Alpha Phi Sigma 270643387 $0 $0
Alpha Phi Sigma 270643435 $0 $0
Alpha Phi Sigma 270643487 $0 $0
Alpha Phi Sigma 270643537 $0 $0
Alpha Phi Sigma 270643575 $0 $0
Alpha Phi Sigma 270643605 $0 $0
Alpha Phi Sigma 270643635 $0 $0
Alpha Phi Sigma 270644180 $0 $0
Alpha Phi Sigma 270644219 $0 $0
Alpha Phi Sigma 270644256 $0 $0
Alpha Phi Sigma 270644372 $0 $0
Alpha Phi Sigma 270644402 $0 $0
Alpha Phi Sigma 270644446 $0 $0
Alpha Phi Sigma 270644477 $0 $0
Alpha Phi Sigma 270644593 $0 $0
Alpha Phi Sigma 270645346 $0 $0
Alpha Phi Sigma 270996011 $0 $0
Alpha Phi Sigma 270996141 $0 $0
Alpha Phi Sigma 271411397 $0 $0
Alpha Phi Sigma 271411501 $0 $0
Alpha Phi Sigma 271411633 $0 $0
Alpha Phi Sigma 271411682 $0 $0
Alpha Phi Sigma 271412228 $0 $0
Alpha Phi Sigma 271624076 $0 $0
Alpha Phi Sigma 271624144 $0 $0
Alpha Phi Sigma 271835137 $0 $0
Alpha Phi Sigma 272020953 $0 $0
Alpha Phi Sigma 272027404 $0 $0
Alpha Phi Sigma 272086813 $0 $0
Alpha Phi Sigma 272184966 $0 $0
Alpha Phi Sigma 272186376 $0 $0
Alpha Phi Sigma 272186992 $0 $0
Alpha Phi Sigma 272188191 $0 $0
Alpha Phi Sigma 272203537 $0 $0
Alpha Phi Sigma 272240404 $0 $0
Alpha Phi Sigma 272240475 $0 $0
Alpha Phi Sigma 272240527 $0 $0
Alpha Phi Sigma 272283540 $0 $0
Alpha Phi Sigma 272289704 $0 $0
Alpha Phi Sigma 272290312 $0 $0
Alpha Phi Sigma 272290378 $0 $0
Alpha Phi Sigma 272353883 $0 $0
Alpha Phi Sigma 272353963 $0 $0
Alpha Phi Sigma 272354032 $0 $0
Alpha Phi Sigma 272470941 $0 $0
Alpha Phi Sigma 272471452 $0 $0
Alpha Phi Sigma 272471510 $0 $0
Alpha Phi Sigma 272473038 $0 $0
Alpha Phi Sigma 272473107 $0 $0
Alpha Phi Sigma 272473141 $0 $0
Alpha Phi Sigma 272473190 $0 $0
Alpha Phi Sigma 272562343 $0 $0
Alpha Phi Sigma 272693015 $0 $0
Alpha Phi Sigma 272818311 $0 $0
Alpha Phi Sigma 273277290 $0 $0
Alpha Phi Sigma 274022163 $0 $0
Alpha Phi Sigma 274022210 $0 $0
Alpha Phi Sigma 274168801 $0 $0
Alpha Phi Sigma 300468309 $0 $0
Alpha Phi Sigma 331197725 $0 $0
Alpha Phi Sigma 331199302 $0 $0
Alpha Phi Sigma 352331163 $0 $0
Alpha Phi Sigma 364626358 $0 $0
Alpha Phi Sigma 412265180 $0 $0
Alpha Phi Sigma 421755782 $0 $0
Alpha Phi Sigma 452525954 $0 $0
Alpha Phi Sigma 452526528 $0 $0
Alpha Phi Sigma 452529135 $0 $0
Alpha Phi Sigma 452529542 $0 $0
Alpha Phi Sigma 452530547 $0 $0
Alpha Phi Sigma 452694537 $0 $0
Alpha Phi Sigma 452694591 $0 $0
Alpha Phi Sigma 452694661 $0 $0
Alpha Phi Sigma 452694771 $0 $0
Alpha Phi Sigma 452694863 $0 $0
Alpha Phi Sigma 452700147 $0 $0
Alpha Phi Sigma 453058462 $0 $0
Alpha Phi Sigma 453646107 $0 $0
Alpha Phi Sigma 454007351 $0 $0
Alpha Phi Sigma 454007417 $0 $0
Alpha Phi Sigma 454007487 $0 $0
Alpha Phi Sigma 454092746 $0 $0
Alpha Phi Sigma 460549799 $0 $0
Alpha Phi Sigma 462165444 $0 $0
Alpha Phi Sigma 462572963 $0 $0
Alpha Phi Sigma 462614243 $0 $0
Alpha Phi Sigma 462634894 $0 $0
Alpha Phi Sigma 462641427 $0 $0
Alpha Phi Sigma 462678275 $0 $0
Alpha Phi Sigma 462785910 $0 $0
Alpha Phi Sigma 462827110 $0 $0
Alpha Phi Sigma 462986669 $0 $0
Alpha Phi Sigma 463736275 $0 $0
Alpha Phi Sigma 464123534 $0 $0
Alpha Phi Sigma 464137390 $0 $0
Alpha Phi Sigma 464210094 $0 $0
Alpha Phi Sigma 464909453 $0 $0
Alpha Phi Sigma 510667228 $0 $0
Alpha Phi Sigma 510671446 $0 $0
Alpha Phi Sigma 550719459 $0 $0
Alpha Phi Sigma 621584372 $0 $0
Alpha Phi Sigma 680292874 $0 $0
Alpha Phi Sigma 680663795 $0 $0
Alpha Phi Sigma 743199582 $0 $0
Alpha Phi Sigma 760779917 $0 $0
Alpha Phi Sigma Alpha Lambda Sigma - Kings College 262919166 $0 $0
Alpha Phi Sigma Incorporated 454092879 $0 $0
Alpha Phi Sigma Incorporated 460576728 $0 $0
Alpha Phi Sigma Incorporated 460585886 $0 $0
Alpha Phi Sigma Incorporated 460617622 $0 $0
Alpha Phi Sigma Incorporated 460637305 $0 $0
Alpha Phi Sigma Incorporated 460646797 $0 $0
Alpha Phi Sigma Incorporated 460703646 $0 $0
Alpha Phi Sigma Incorporated 460714989 $0 $0
Alpha Phi Sigma Incorporated 460742363 $0 $0
Alpha Phi Sigma Incorporated 460977034 $0 $0
Alpha Phi Sigma Incorporated 460983027 $0 $0
Alpha Phi Sigma Incorporated 461072552 $0 $0
Alpha Phi Sigma Incorporated 461111510 $0 $0
Alpha Phi Sigma Incorporated 461564411 $0 $0
Alpha Phi Sigma Incorporated 461719265 $0 $0
Alpha Phi Sigma Incorporated 461815127 $0 $0
Alpha Phi Sigma Incorporated 462673282 $0 $0
Alpha Phi Sigma Incorporated 462885045 $0 $0
Alpha Phi Sigma Incorporated 465007757 $0 $0
Alpha Phi Sigma Incorporated 800853124 $0 $0
Alphi Phi Sigma 912167828 $0 $0
Alternative Education Foundation Incorporated 201776950 $3,292,463 $404,061
Amateur Athletic Union of the United States Incorporated 800706104 $0 $0
American Buddhist Sangha Incorporated 204990982 $0 $0
American Dermatological Association Incorporated 136158870 $316,710 $422,703
American Harp Society 272232142 $0 $0
American Legion 596200689 $0 $0
American Military Reunion Foundation 271616946 $111,488 $48,739
American Rescue Party 343 Incorporated 260642228 $0 $0
American Student Dental Association 510646209 $0 $0
Anointed Family Global Outreach 753257381 $0 $0
Archaelogical and Historical Conservancy Incorporated 591987998 $338,553 $167,559
Ars Flores Symphony Orchestra Incorporated 912078222 $118,500 $26,890
Asis International Incorporated 510252531 $0 $0
Assembleia De Deus Cristo Liberta Incorporated 582673576 $0 $0
Association of Alumni and Friends of the Nsu Pg Endodontic Program 352223985 $0 $0
Babettes Animal Rescue Incorporated 453267058 $39,710 $1,430
Baby Otter Andre Dawson Aquatic Center Incorporated 421610189 $0 $0
Bacdl Incorporated 383915724 $0 $0
Barnabian S Cove Incorporated 264678445 $0 $0
Behavior Analysis and Therapy 650842110 $484,075 $221,909
Believers Assembly of South Florida Incorporated 650393453 $0 $0
Bengali Association of South Florida Incorporated 510640852 $0 $0
Bride of Christ Encounter Ministries 141844872 $0 $0
Brothers Imitating Christ Bic Incorporated 208199079 $0 $0
Broward Art Education Association 204997520 $0 $0
Broward County Eye Foundation Incorporated 650622742 $0 $0
Broward County Optometric Association Incorporated 592415768 $188,615 $227,751
Broward Wildcats Band Booster Association Incorporated 455633526 $0 $0
Buenas Noticias De Fe Incorporated 650460524 $0 $0
C and T Charities Incorporated 275317441 $0 $0
Carrero Ministries Incorporated 270940201 $0 $0
Chabad of Nova Incorporated 202865109 $0 $0
Christian Fellowship 591541226 $0 $0
Church of Divine Grace Incorporated 650907782 $0 $0
Church of God of Prophecy Bible Place 650492913 $0 $0
Clipped Wings United Air Lines Stewardess Alumnae and Flight Attend 470933506 $0 $0
Congregacion Mesianica Jerusalen Incorporated 650124166 $0 $0
Consortium for Excellence in Medical Education Incorporated 651017759 $226,000 $14,952
Contagious Band Incorporated 161631958 $170,819 $13,755
Copa Jesus Incorporated 651022652 $0 $1
Coral Springs Church of Sda Incorporated 203615766 $0 $0
Cosac Homeless Assistance Center 651035076 $0 $0
Crossway Church of South Florida Incorporated 270835145 $0 $0
Cupts Corp 800598825 $0 $0
Dachshund Rescue South Florida Incorporated 263682066 $152,148 $16,545
Daniel Brett Foundation Incorporated 453125754 $24,727 $11,850
Darrell Gwynn Foundation Incorporated 510430447 $1,976,008 $2,288,750
Davie Chapt 1686 Women of the Moose 591930301 $0 $0
Davie Community Worship Center Incorporated 651146557 $0 $0
Davie Police Memorial Foundation 454010518 $0 $0
Davie School Foundation Incorporated 592457558 $244,361 $417,702
Davie Tackle Football Club Incorporated 320239580 $157,047 $8,576
Davie Youth Lacrosse Foundation Incorporated 261155806 $77,223 $4,379
Dayabindu Charities Incorporated 461629293 $0 $0
Daystar Incorporated 591115099 $2,067,888 $4,294,956
Debbies Dream Foundation Incorporated 900470243 $458,195 $263,153
Deen Intensive Foundation 202537496 $586,971 $106,113
Delta Kappa Gamma Society International 596192600 $0 $0
Dominion International Ministries Incorporated 651062570 $0 $0
Dunamis Evangelistic Ministries Outreach Incorporated 900897569 $0 $0
E a S E Foundation Incorporated 650050648 $173,469 $169,482
Earth Angels Dog Rescue Incorporated 453827224 $0 $0
Edward S Stolarz Foundation Incorporated 300173367 $17,895 $511,041
Elite Sports Instruction Incorporated 010756225 $35,850 $1,212
Empowering Word International Church 510615179 $0 $0
Empowerment Network Global Incorporated 264675427 $1,038 $0
End Animal Suffering Incorporated 141974408 $5,761 $221
Equipe Rapide Incorporated 043778629 $43,432 $43,989
Faith Alive Fellowship Incorporated 200229893 $0 $0
Ffiac Incorporated 800417932 $0 $0
Financial Planning Association 650997135 $101,024 $75,559
First Seminole Indian Baptist Church 592585379 $0 $0
Fishing with Americas Finest Incorporated 455494005 $0 $0
Flame Ministries Incorporated 582227705 $0 $0
Florida Associated Sports Program Corp 452553155 $0 $0
Florida Association of Young Muslims Incorporated 550915377 $0 $0
Florida Education Association 591637138 $0 $0
Florida Missions Council Incorporated 201884842 $0 $0
Florida Pool and Spa Association Incorporated 650124237 $0 $0
Floyd L Wray Memorial Foundation 237112655 $2,210,733 $2,612,296
Flutemaker Ministries Incorporated 261526360 $145,431 $20,006
Foundation of the World 270947262 $0 $0
Fraternal Order of Police 650443347 $272,082 $188,911
Free in Christ Fellowship 650627849 $0 $0
Free Indeed Worship Center Corp 205885473 $24,611 $8,937
Friend to Friend Together for Hope Incorporated 113702785 $0 $0
Friends of Madagascar Incorporated 204178567 $125,656 $11,988
Friends of Paradis Des Indiens Incorporated 261647177 $85,562 $116,088
Gfwc Womans Club of West Broward Incorporated 650201214 $0 $0
Gifts for the Sole Incorporated 471235689 $0 $0
Glimmer of Life Foundation Incorporated 261377567 $58,070 $19,396
Gloria Del Lutheran Church 596534872 $0 $0
Glorious House of Christ Ministries Incorporated 452968716 $0 $0
Glory Productions Incorporated 651113145 $7,044 $22,076
Gods Innocent Angels Foundation Incorporated 453318062 $0 $0
Grace and Faith International Academy Incorporated 272839475 $170,855 $44,215
Greater Davie Cooper City Chamber of Commerce Incorporated 590939271 $124,102 $44,184
Guy Harvey Ocean Fund Incorporated 261710999 $1,472,352 $264,407
Hadassah the Womens Zionist Organization of America 591999386 $0 $0
Hadassah the Womens Zionist Organization of America 650954854 $0 $0
Hamilton M and Blanche C Forman Christian Foundation 596131560 $73,800 $1,943,423
Harvest Drive Incorporated 273012602 $84,741 $85,066
Harvest Fellowship Ministries Incorporated 650502686 $0 $0
Health and Behavioral Dimensions Incorporated 651162834 $3,592,419 $1,130,617
Hearing Loss Association of America Incorporated 462472877 $0 $0
Help of the Community 800787189 $0 $0
Help the Babies Incorporated 462577344 $0 $0
Holiness Unto the Lord Faith Ministries 510512634 $0 $0
Hope Given Foundation Incorporated 460949261 $0 $0
Hope Outreach Center Incorporated 650590679 $921,930 $565,647
Hopeful Spirit Incorporated 264156436 $0 $0
House of Kabataan Charity Incorporated 203414101 $17,101 $14,199
House of the Lord Ministries International Incorporated 582560785 $0 $0
Hsu Family Foundation Incorporated 711017117 $1,398,614 $11,212,086
Humanitarian Organization of the World Incorporated 030405567 $256,718 $806,936
I Care I Cure Childhood Cancer Foundation Incorporated 271014887 $219,955 $285,750
Iglesia Christiana Dios Siempre Presente of Florida 650501745 $220,793 $71,180
Iglesia Mision Celetial 900413028 $0 $0
In His Love Incorporated 650872424 $41,393 $99,921
Independent Insurance Agents of Broward Co Incorporated 590944561 $72,295 $50,028
Indian Nurses Association of South Florida Incorporated 262135684 $0 $0
Indian Ridge Middle School Pto 455616251 $90,630 $9,308
Influence Culture Church 461198598 $0 $0
Inter-american Center for Human Rights Incorporated 650728851 $0 $0
International Association of Fire Fighters 591857154 $95,490 $9,223
International Association of Lions Clubs 596169855 $0 $0
International Health Initiatives Incorporated 201511058 $0 $0
International Linear Algebra Society Incorporated 592938018 $0 $0
International Turfgrass Society 411714790 $9,772 $236,520
Issa Trust Foundation Incorporated 542173857 $838,670 $81,830
Iten Family Foundation Incorporated 650500581 $12,690 $127,651
Iyengar Medical and Educational Foundation Incorporated 461314308 $0 $0
James Jr Fund Incorporated 650694472 $123,281 $135,506
Jeanne Kay Dernbach Flowers for Hope Incorporated 273050702 $0 $0
Jewish Community Centers of South Broward Incorporated 592075982 $7,722,271 $7,067,406
Jewish Early Childhoodprofessionals of Broward Incorporated 260508423 $0 $0
Jim Jensen 11 Foundation Incorporated 455246389 $0 $0
Joy Village Incorporated 452941700 $0 $0
Kappa Psi Pharmaceutical Fraternity 911998833 $0 $0
Kappa Sigma Fraternity 841645931 $0 $0
Kendras Kisses the Kendra Vermont Foundation Incorporated 262317066 $0 $0
Knaya Catholic Association of South Florida Incorporated 650792134 $0 $0
Korean Assembly of God of Miami Incorporated 650051159 $0 $0
La Counseling and Family Services 721137239 $0 $0
Lady Storm Basketball Incorporated 263610101 $0 $0
Lcpl Janos V Lutz Live to Tell Foundation Incorporated 464707585 $0 $0
Legion of Mary of Broward County Incorporated 454300159 $0 $0
Liberty Christian Church Incorporated 650353365 $0 $0
Life Changing Ministry Incorporated 452946634 $0 $0
Lilpicassos 460694062 $0 $0
Living Waters International Ministries Incorporated 861093212 $0 $0
Lovus Korean Baptist Church 650243837 $0 $0
Lycee Franco-americain International School Incorporated 753121451 $967,379 $253,663
Mahatma Gandhi Square Florida Incorporated 460758408 $0 $0
Make a Wish Foundation of Southern Florida Incorporated 592620322 $8,988,704 $7,250,495
Maria Luisa De Moreno International Foundation Incorporated 208711010 $640,750 $69,700
Marquand Mandm Manuel Foundation 205133290 $0 $0
Miami Evangelical Church of Hope Incorporated 651006041 $0 $0
Micrims Pet Rescue Incorporated 202498517 $0 $0
Ministerio El Abba Padre De Las Naciones 273388709 $0 $0
Ministerio Evangelistico Vino Nuevo 651069972 $0 $0
Ministerio Medico Evangelistico Juana Agulla 272371888 $8,500 $7,352
Miramar Firefighters Local 2820 Veba Trust Fund 656379893 $897,114 $4,180,416
Mission Haiti Incorporated 593599396 $175,387 $37,342
Montessori Institute of Broward Pto 320187327 $0 $0
Motorcyclist Relief Fund Incorporated 460671782 $0 $0
Multiple Miracles Foundation Incorporated 461516384 $0 $0
National Association of Hispanic Nurses 900889348 $0 $0
National Credit Aid Foundation 270411701 $0 $0
National Human Resource Association - South Florida 454522209 $0 $0
